8:00 am - 8:30 am | Breakfast and Registration |
8:30 am - 8:45 am | Welcome Dr. Lucila Ohno-Machado, (UC, San Diego) |
8:45 am - 9:30 am | Keynote Dr. Kristin Lauter, (Microsoft Research) |
9:30 am - 10:00 am | Setting the Stage: Brief Presentations of Major Results for the Challenge Participants Xiaofeng Wang, Haixu Tang, (Indiana University) Shuang Wang, Xiaoqian Jiang (UC, San Diego) |
10:00 am - 10:30 am | Break/Poster presentation |
10:30 am - 11:50 am | Presentations from invited participants: Track 1 (Dr. Xiaoqian Jiang, UCSD) |
| |
11:50 am - 1:30 am | Demo presentations from BD2K U01 awardees [lunch provided] (Dr. Heidi Sofia, NIH/NHGRI)
|
Afternoon | |
1:30 pm - 2:15 pm | Invited talks for hardware-based solutions. (Dr. Xiaofeng Wang, IU)
|
2:15 pm – 3:55 pm | Presentations from invited participants: Track 2 (Dr. Haixu Tang, IU)
|
3:55 pm – 4:10 pm | Break/Poster presentation |
4:10 pm – 5:50 pm | Presentations from invited participants: Track 3 (Dr. Shuang Wang, UCSD)
|
5:50 pm – 6:00 pm | Award ceremony: Present Human Longevity, Inc and Baidu sponsored Awards |
6:00 pm – 6:15 pm | Conclusion and Discussion: The Plan for the Next Year Challenge [Haixu Tang, Shuang Wang, Xiaoqian Jiang and Xiaofeng Wang] |
6:15 pm | Adjourn |
Sponsored by